PE "Roads of Serbia" shall hereby inform the public that closed toll collection system shall start operating on E-75 motorway, section from Doljevac to Preševo, as of Saturday, June 15, 2019, at 12:00 pm.
The applicable Pricelist is given below:
SPECIAL MOTORWAY USE FEE (TOLL)
valid from: June 15, 2019, as of 12:00 pm
(according to the exchange rate of the NBS no.173 dated September 10, 2018)
| ROAD TOLL in DIN | DOLJEVAC (front) | ROAD TOLL in EUR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section: Niš - Preševo | ||||||||||
| I-А | I | II | III | IV | Toll station | I-А | I | II | III | IV |
| 30 | 60 | 90 | 180 | 350 | DOLJEVAC SELO | 0.50 | 1.00 | 1.00 | 2.00 | 3.00 |
| 40 | 80 | 120 | 240 | 490 | BRESTOVAC | 0.50 | 1.00 | 1.50 | 2.50 | 4.50 |
| 60 | 110 | 160 | 320 | 650 | LESKOVAC North | 1.00 | 1.00 | 1.50 | 3.00 | 5.50 |
| 90 | 170 | 250 | 500 | 1,000 | LESKOVAC center | 1.00 | 1.50 | 2.50 | 4.50 | 8.50 |
| 110 | 210 | 310 | 620 | 1,240 | GRDELICA | 1.00 | 2.00 | 3.00 | 5.50 | 10.50 |
| 120 | 240 | 360 | 710 | 1,420 | PREDEJANE | 1.50 | 2.50 | 3.50 | 6.50 | 12.50 |
| 150 | 300 | 450 | 890 | 1,780 | VLADIČIN HAN | 1.50 | 3.00 | 4.00 | 8.00 | 15.50 |
| 190 | 380 | 570 | 1,140 | 2,280 | VRANJE | 2.00 | 3.50 | 5.00 | 10.00 | 19.50 |
| 220 | 430 | 640 | 1,290 | 2,580 | BUJANOVAC north | 2.00 | 4.00 | 5.50 | 11.00 | 22.00 |
| 220 | 440 | 660 | 1,330 | 2,660 | BUJANOVAC center | 2.00 | 4.00 | 6.00 | 11.50 | 22.50 |
| 270 | 540 | 810 | 1,620 | 3,240 | PREŠEVO | 2.50 | 5.00 | 7.00 | 14.00 | 27.50 |
| closed billing system | ||||||||||
Toll payment may be made by payment cards and in cash at front toll stations, while card payment system shall be enabled at lateral toll stations in the next two days.
PE "Roads of Serbia"



















































